Kyoshin Strengths
Creativity and Technical Expertise That Turn the Impossible into Reality

By leveraging this wealth of experience, we are able to overcome complex manufacturing challenges and realize highly difficult processing requirements.
Have you ever faced challenges such as:
“We tried multiple suppliers, but none could manufacture this part.”
“Is it possible to produce a component with a highly specialized shape?”
“We are developing a new product and need technical consultation.”
For customers facing these kinds of challenges, Kyoshin provides optimal solutions based on decades of technical expertise, flexible thinking, and practical manufacturing experience.
Through our fully integrated in-house production system, we achieve shorter lead times, lower costs, and reliable quality while helping customers bring innovative ideas to life.
Kyoshin’s workforce ranges from highly skilled master craftsmen with decades of experience to passionate young engineers who bring fresh perspectives and energy.
Thanks to seamless collaboration across departments, our teams can analyze customer requirements from multiple angles, evaluate technical feasibility, and propose the most suitable product designs and manufacturing methods.
With extensive experience across automotive, electronic, and medical-device components, Kyoshin delivers solutions uniquely tailored to each customer’s needs.
We are committed to providing proposals and manufacturing solutions that only Kyoshin can offer.
Kyoshin operates a broad range of manufacturing equipment, including press machines from 5 to 300 tons, labor-saving automation systems, ultra-precision fiber laser processing machines capable of 40-micron cutting, and an Austemper heat treatment furnace, a rare facility even in Japan.
Many of our automation systems are designed and developed in-house, providing a unique competitive advantage and enabling efficient, high-quality production.
With this diverse range of equipment and technologies, Kyoshin is well equipped to support high-mix, low-volume manufacturing, meeting a wide variety of customer requirements with flexibility and precision.
Major Equipment List
CAD/CAM
| Machine | Manufacturer | Model | Qty |
|---|---|---|---|
| 3D CAD | SolidWorks | NeoSolid.BaseModeler | 3 |
| 3D CAM | C&Gシステムズ | CAM-TOOL | 1 |
| 2D CAD/CAM | C&Gシステムズ | EXCESS HIBRID | 12 |
Die Manufacturing Equipment
| Machine | Manufacturer | Model | Qty |
|---|---|---|---|
| Contour Saw Machine | AMADA | V-400 | 1 |
| Vertical Milling Machine | MAKINO | KJJP-55 | 2 |
| ENSYU | ENSHU-VF2 | 1 | |
| Wire EDM Machine EDM Machine | Sodick | AQ750L | 1 |
| AQ600L | 1 | ||
| 西部電機 | MM75A (高精度特殊仕様) | 1 | |
| Small Hole EDMMachine | 日本放電技術 | JEM-50FD | 2 |
| Sodick | K1C | 1 | |
| OpticalProfile Grinder | WAIDA | SPG-Wi | 1 |
| Jig Grinder | WAIDA | UJG-35 | 1 |
| Form Grinder | 三井 | MSG-250M | 6 |
| Automatic Surface Grinder | 長島精工 | NP520-F | 1 |
| 長島精工 | NZE520-F | 1 | |
| 岡本工作機械 | PSG84CA-iq | 1 | |
| MachiningCenter | 牧野フライス | V56i | 1 |
| Surface Finishing Equipment | 東洋研磨材 | SMAP | 2 |
| イエプコ | PEEN MATIC750S | 2 | |
| AutomaticSurface Grinder | ナガセインテグレックス | SGC-106SL2D-Neo3 | 1 |
Production Equipment
| Machine | Manufacturer | Model | Qty |
|---|---|---|---|
| High-Speed Press | KYORI(ニデックドライブテクノジー) | ANEX-30H | 1 |
| ANEX-30 | 2 | ||
| VX-40W | 1 | ||
| BEAT80N | 1 | ||
| YAMADA DOBBY | NXT-25I | 6 | |
| NXT-30X | 1 | ||
| NXT-40 | 1 | ||
| NXT-60 | 2 | ||
| NXT-80 | 1 | ||
| EH-60 | 1 | ||
| オリジンプレス | LOR-600 | 1 | |
| Servo Press | アイダエンジニアリング | NC-1100(D) | 1 |
| DSF-N2-1100(D) | 1 | ||
| アマダプレスシステム | SDE6016 | 1 | |
| SDE8018 | 2 | ||
| SDE1522iIII | 1 | ||
| SDE1613i | 1 | ||
| 放電精密加工研究所 | ZENFormer nanoMPS405UD | 1 | |
| DIVO MP321 | 1 | ||
| DIVO MP360A | 1 | ||
| JAM(日本オートマチックマシン) | SBP305S | 1 | |
| SBP305NS | 1 | ||
| SRP505NE | 1 | ||
| General-Purpose Press | アイダエンジニアリング | NC1-35 | 1 |
| NC1-110 | 2 | ||
| NC1-150 | 1 | ||
| NC2-250 | 1 | ||
| PDC-200 | 1 | ||
| アマダプレスシステム | TPW110FX | 2 | |
| TPW250FX | 1 | ||
| TP-25 | 1 | ||
| KOMATSU | OBS110 | 1 | |
| OBS150 | 1 | ||
| E2W250 | 1 | ||
| 中原 | N-20HC | 1 | |
| N-50HC-2 | 1 | ||
| 大沼鉄工所 | NFL-15 | 1 | |
| Knuckle Link Press | アマダプレスシステム | PDL200 | 1 |
| PDL300 | 1 | ||
| Transfer Press | オーサワ(メガテック) | OTP-60 | 1 |
| Air Press | マルニ | MSP-3000 DA | 1 |
| HydraulicPress | 放電精密加工研究所 | MS41 | 1 |
| Fiber LaserProcessing Machine | 澁谷工業 | SPF2305A | 1 |
| Continuous Austempering Furnace (TSO Type) | ヒートエナジーテック | TS-3 | 1 |
| TS-5 | 2 | ||
| Elevator-Type Hot Air Tempering Furnace | ヒートエナジーテック | TE-25 | 1 |
| TE-30 | 1 | ||
| サーマル | RPT57-40T | 1 |
Quality Assurance Equipment
| Machine | Manufacturer | Model | Qty |
|---|---|---|---|
| CNC VisionMeasuring System | Nikon | NEXIV | 1 |
| CNC CoordinateMeasuring Machine (CMM) | Mitsutoyo | Crysta-Apex C574 | 1 |
| DigitalMicroscope | KEYENCE | VHX-900 | 1 |
| ImageDimension Measurement System | KEYENCE | IM-6020 | 2 |
| ImageDimension Measurement System | KEYENCE | LM-1000 | 2 |
| Inline VisionInspection System | – | – | 12 |
| Measuring Instruments | Nikonその他 | Measuring Microscope | 10 |
| Optical Comparator | 4 | ||
| Micro VickersHardness Tester | アカシ | MVK-H1 | 1 |
| RockwellHardness Tester | マツザワ | RMT-X3 | 1 |
| Load TestingMachine | フジイ | FSD-A1L | 1 |
| 3D OpticalMeasurement System | KEYENCE | LM-X100L | 1 |
| ContourMeasuring Instrument | Mitsutoyo | CV-4500S4 | 1 |
Major Equipment List (China Factory)
Production Equipment
| Machine | Manufacturer | Model | Qty |
|---|---|---|---|
| General-Purpose Press | AIDA | NC1-1-1100E | 1 |
| NC1-2-1100E | 1 | ||
| SEYI | SNS-200 | 1 | |
| ContinuousAustempering Furnace (TSO Type) | ヒートエナジーテック | TSO-5 | 1 |
| Elevator-TypeHot Air Tempering Furnace | ヒートエナジーテック | TT-5E | 1 |
| Barrel Polishing Machine | 浙江湖磨 | LSGrAi200 | 1 |
| WGP100A | 1 |
Machine Tools
| Machine | Manufacturer | Model | Qty |
|---|---|---|---|
| PrecisionSurface Grinder | 岡本工作機械 | PSG63DX | 1 |
| PrecisionSurface Finishing Machine | 三井 | MSG-200M | 1 |
Quality Assurance (Measuring Instruments)
| Machine | Manufacturer | Model | Qty |
|---|---|---|---|
| OpticalComparator | Nikon | V20B | 1 |
| Foreign MatterMeasuring Instrument | エー・アンド・ティー | – | 1 |
| HardnessTester | Mitutovo | H12-320MS | 1 |
| Force Gauge | FUJII | FMC-50D | 1 |
| VisionInspection System | キーエンス | IM-8020 | 1 |